- 1-STS – Specialist Transport Services, Basra Airport – US Base Camp.
Project | CONSTRUCTION OF STS BASE CAMP AT BIAP |
Client | STS (SERVICES & TRANSPORTATION SPECIALISTS) COMPANY |
Location | BASRA INTERNATIONAL AIR PORT (BIAP)/ US ARMY GATE |
Project Year | 2010 |
Description | SUPPLYING SUB-BASE AND T-WALL WITH INSTALLATION AND
COMPACTION UP TO 95% |
Completion % | 100% |
- HALLIBURTON WORLWIDE LTD.
Project | CONSTRUCTION AND SOIL WORKS AT HALLIBURTON BASE CAMP |
Client | HALLIBURTON WWL COMPANY |
Location | IRAQ, BASRA, BURJISIA, HALLIBURTON BASE CAMP |
Project Year | 2010 |
Description | SUPPLYING SUB-BASE AND COMPACTION UP TO 95% |
Completion % | 100% |
3- SHAMS AL-SADUQ CO.
Project | CONSTRUCTION OF Shams BASE CAMP AT BURJESIA |
Client | SHAMES AL-SADUQ CO. |
Location | Burjesia oil field |
Project Year | 2011 |
Description | SUPPLYING SUB-BASE WITH SPREADINGAND COMPACTION UP TO
95% |
Completion % | 100% |
- Nabors Drilling International
Project | CONSTRUCTION OF NABORS BASE CAMP AT BURJESIA |
Client | Nabors Drilling International |
Location | Burjesia oil field |
Project Year | 2012 |
Description | Demining works and mines removal
Horizontal ,leveling ,compaction using subbase type C 10-30 cm Drainage system by excavating 40cm *30 cm ,full with Gravel T wall supplying and installing Lay down yard fencing BRC supplying and installing Towers with plexi glass window 4mm thickness Construction of ECP ( main entrance area) Electrical Cable system installation Moving the existing camp with the additional equipment120 Movment with all engeering work CCTV system installation |
Completion % | 100% |
5 -General Company for Geological Survey and Mining
Project | Raise muds and the cleaning and disinfection of the marine channel in Basra site salted Naval Station |
Client | General Company for Geological Survey and Mining |
Location | Al-Faw Grand Port |
Project Year | 2013 |
Description | Raise muds and the cleaning and disinfection of the marine channel in Basra site salted Naval Station with length 1500m and depth 3m |
Completion % | 100% |
- Archirodon Construction (Overseas) S.A
Project | Mechanical, Electrical and Plumbing Works at Main Camp, Al Faw |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2013-2014 |
Description | MEP Work including supply & install of electrical system (
L.V. Panels, L.V power cables, ECC earthing cables, lighting cables) & Water system and Septic system Installation (complete) |
Project Value | $ 1,700,725.00 |
Completion % | 100% |
- Archirodon Construction (Overseas) S.A
Project | Western Breakwater Project at Al Faw grand port |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2013-2014 |
Description | Supply , transport, unload in the break water working area at al FAW as directed by the construction team ,
The delivered materials include Transition Layer material, Sub-base type C material, Sub-base type B material |
Project Value | $ 30,000,000.00 + |
Completion % | 100% |
8 -Archirodon Construction (Overseas) S.A
Project | Road Maintenance Project |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2014 |
Description | Maintain the zubair road which reach to Al-Faw grand port by Supply , transport, unload as directed by the construction team ,
Construction materials Sub-base type C material, Sub-base type B material. The job done by leveling layers of soil with compacting and watering and level layer of subbase with good compacting by using our owned equipment (Roller compactors, water tankers, dumpers…etc) |
Completion % | 100% |
9 -Archirodon Construction (Overseas) S.A
Project | Tamarc Road Repair Project |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2014 |
Description | Maintain the zubair road which reach to Al-Faw grand port by
Leveling Asphalt Base Layer, Asphalt pavement of 10cm final thickness of two even layer 5cm each, as directed by the construction team. |
Project Value | $ 26,000.00 |
Completion % | 100% |
- Archirodon Construction (Overseas) S.A
Project | Installation for Hesco Barriers: |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2014 |
Description | Mobilization, fill of the sand and installation of HESCO barriers at ARCO Main camp:- Sand Included in the above rate.- Required equipment and manpower included in the above rate.- Hesco will be supplied by ARCO |
Project Value | $ 45,000.00 |
Completion % | 100% |
11 -Archirodon Construction (Overseas) S.A
Project | Installation of external & internal Fence BRC: |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2014 |
Description | Supply and installation of complete external fence of galvanized steel chain link, secured to 7-guage coil spring wire at the top and to galvanized rail at the bottom, for a height of 2.5m, plus 0.50m height of 3 strands of barbed wire including posts.
Total length of fence done : 3500 LM This job including supply and installation of BRC fence gate 7mtr length , 04ea. |
Project Value | $ 125,000.00 |
Completion % | 100% |
12 -Archirodon Construction (Overseas) S.A
Project | DESSICATION PONDS & ROAD WORKS |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Date | 2014 |
Description | Loading, Placing , Backfilling ,Compaction , Leveling of Cleared &
Demined Materials excavated nearby Al Faw site ( Free of Charge) for Road Lower Layer thick 3.00 m ( Length 530 m X Width 8 m )- Total Qty: 9085 M3 Loading , Placing , Backfilling ,leveling of Cleared & Demined materials excavated near Al Faw site Total Qty: 2950 M3 |
Project Value | $ 288,000.00 |
Completion % | 100% |
- Archirodon Construction (Overseas) S.A
Project | Electrical , Plumbing & Sewage Network installations for Caravans And Porta Cabins |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2014 |
Description | -Electrical , Network and installation of A/C for office porta cabin,
– Fully operational Electrical panels with connections with generator of all porta cabins – Fully operational sewage network including 5 ton PVC sewage tank covered with back fill materials, Manhols and 125mm PVC pipes at the porta cabins – Fully operational water network connections of porta cabin with water tank and pump. |
Project Value | $ 150,000.00 |
Completion % | 100% |
14 -Archirodon Construction (Overseas) S.A
Project | Backfill materials , Gypsum , construction materials |
Client | Archirodon Construction (Overseas) CO.S.A |
Location | Al-Faw Grand Port |
Project Year | 2014 |
Description | Supply and delivery of Backfill materials excavated from Al Faw |
Project Value | $ 500,000.00 |
Completion % | 100% |
15-Halliburton Worldwide LTD.
Project | Supply & install TCP Sun shade |
Client | Haliburton Worldwide limited |
Location | Burjesia Base Camp |
Project Year | 2016 |
Description | Supply& install of sun shade of dimensions 34M x 15M x 7M (L*W*H) |
Contract No.# | 4301727387 |
Project Value | $ 50,000.00 |
Completion % | 100% |
- Halliburton Worldwide LTD.
Project | General Equipment Rental |
Client | Haliburton Worldwide limited |
Location | Zubair, Burjesia , WQ1&2 , Rumaila oil fields |
Project Year | 2014-2017 |
Description | Equipment like lifting equipment (cranes, forklifts, manlift, truck cranes mounted…), transportation equipment (flatbed trailers, lowboy trailers, pick-ups, tankers, passenger buses….) rental on call biases to most of southern Iraq oil fields. |
Contract No.# | #9610003767 |
Completion % | 100% |
- Halliburton Worldwide Limited
Project | Majnoon Equipment |
Client | Haliburton Worldwide limited |
Location | Majnoon oil field |
Project Year | 2014-2017 |
Description | Equipment like lifting equipment (cranes, forklifts, manlift, truck cranes mounted.), transportation equipment (flatbed trailers, lowboy trailers, pick-ups, tankers, passenger buses….) rental on call bases to Majnoon oil field. |
Contract No.# | #9600058486 |
Completion % | 100% |
- Halliburton Worldwide Limited
Project | Siba Equipment |
Client | Haliburton Worldwide limited |
Project Year | Siba oil field |
Date | 2014-2017 |
Description | Equipment like lifting equipment (cranes, forklifts, manlift, truck cranes mounted…) , transportation equipment (flatbed trailers, lowboy trailers, pick-ups, tankers, passenger buses….) rental on call biases to Siba oil field. |
Contract No.# | #9610011581 |
Completion % | 100% |
- Halliburton Worldwide Limited
Project | RO water Supply to Zubair oil field |
Client | Halliburton Worldwide limited |
Location | Zubair oil field |
Project Year | 2014-2017 |
Description | Supplying RO water to Zubair oil fields where Halliburton oil rigs, supplying is on daily biases by using qualified water tankers. |
Contract No.# | #9600058486 |
Completion % | 100% |
- Weir Oil & Gas
Project | Rental Equipment Contract |
Client | Weir |
Location | WQ , Rumalia oil fields |
Project Year | 2014-2017 |
Description | Equipment like lifting equipment (cranes, forklifts, manlift, truck cranes mounted…), transportation equipment (flatbed trailers, lowboy trailers, pick-ups, tankers, passenger buses….) rental on call biases to most of southern Iraq oil fields. |
Contract No.# | Weir/Rental/Equip/-2 |
Completion % | 100% |
- Weir Oil & Gas
Project | Foundation Work |
Client | Weir |
Location | WQ , Rumalia oil fields |
Project Year | 2015 |
Description | Foundation and drilling job as below:
Drilling and casting foundation by using concrete cutter & drill hammer till required depth then install bolt and fill concrete to fix the machine. Excavating and casting for main rail trenchs and angor pits. Drilling foundation for machinery and covered by concrete. Drilling pockets with different sized and fill with concrete. |
Project Value | $130,000.00 |
Completion % | 100% |
- Weir Oil & Gas
Project | Cleaning Contract |
Client | Weir |
Location | Weir main office |
Project Year | 2014-2017 |
Description | Providing cleaning groups each week with proper tools & equipment to clean the camp yard & workshops. |
Contract No.# | Weir/Cleaning/2014 |
Completion % | 100% |
- South Oasis Company
Project | Rental Equipment agreement |
Client | Gulftainer / South Oasis co. |
Location | Majnoon oil field |
Project Year | 2014-2017 |
Description | Equipment like lifting equipment (cranes, forklifts, manlift, truck cranes mounted…), transportation equipment (flatbed trailers, lowboy trailers, pick-ups, tankers, passenger buses….) rental on call bases to most of the southern Iraq oil fields. |
Contract No.# | StLPIER/266L4 |
Completion % | 100% |
24- IMX-Korea Transportation
Project | Rental Equipment agreement |
Client | IMX-Korea co. |
Location | Umm-Qaser port |
Project Year | 2015-2017 |
Description | Transportation equipment rented to transport materials from umm-qaser port to Karbala on daily basis including transportation containers and caravans |
Completion % | 100% |
- SAMSUNG Engineering
Project | Rental Equipment agreement & Construction works |
Client | Samsung co. |
Location | WQ-Zubair-Badra |
Project Year | 2015-2017 |
Description | Transportation equipment rented to transport materials from WQ field to zubair and Badra oil field and to Hammar mushrif on daily basis including transportation containers and caravans. Renting Equipments at Samsung Base at Hammar Misref/Badra. Construction works based upon call off. |
Completion % | 100% |
- INCO INTERNATIONAL FZ. CO.
Project | Rental Equipment agreement |
Client | INCO co. |
Location | WQ – Karbala |
Project Year | 2015-2017 |
Description | Transportation equipment rented to transport materials from WQ field to Karbala refinery and to free zone on daily basis including transportation containers and caravans |
Completion % | 100% |
- Halliburton Worldwide Limited
Project | IQ Burjisiya LSC Facility Security Upgrade |
Client | Haliburton Worldwide limited |
Project Year | 2019-2020 |
Description | Relocate T-Walls, Manufacture and Install Razor wire, Install BRC Fence, Construction of Gates, Install Hesco Barriers and fill up the sand |
Contract No.# | |
Project Value | $ 300,000.00 |
Completion % | 100% |